Source: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0253069
| ÍD | Category | Group |
|---|---|---|
| S1 | Human food | Human & animal nutrition |
| S10 | Fibres | Materials |
| S11 | Leaves | Materials |
| S12 | Seeds & fruits | Materials |
| S13 | Tannins & dyestuffs | Materials |
| S14 | Resins & gums | Materials |
| S15 | Lipids | Materials |
| S16 | Waxes | Materials |
| S17 | Scents | Materials |
| S18 | Rubber | Materials |
| S19 | Medicines | Medicines |
| S2 | Human food additives | Human & animal nutrition |
| S20 | Vertebrate poisons | Poisons |
| S21 | Invertebrate poisons | Poisons |
| S22 | Antifertility agents | Social |
| S23 | Smoking materials & drugs | Social |
| S24 | Symbolism, magic & inspiration | Social |
| S25 | Ornamental | Environmental |
| S26 | Bioindicators & bioremediators | Environmental |
| S27 | Soil improvers | Environmental |
| S28 | Hedges & shelters | Environmental |
| S3 | Vertebrate food | Human & animal nutrition |
| S4 | Invertebrate food | Human & animal nutrition |
| S5 | Fuelwood | Fuels |
| S6 | Charcoal | Fuels |
| S7 | Biofuels | Fuels |
| S8 | Timber | Materials |
| S9 | Stems | Materials |
Geen opmerkingen:
Een reactie posten