Archieven
zaterdag 21 januari 2023
Inflatie door de eeuwen heen
source:
INTERNATIONAL INSTITUTE OF SOCIAL HISTORY
https://iisg.amsterdam/en/research/projects/hpw/calculate.php
Annex: table 'West Netherlands' expenditure patterns, combined budget inquiries 1853-1912
1853-1862 1886-1897 1911-1912
Bread Wheaten 9.5 14.0 -
Bread Rye 12.6 0.9 -
----- ------ ------
Tot. Bread 22.1 14.9 11.4
Milk 1.9 3.7 5.3
Butter 3.8 4.1 3.6
Eggs 0.0 0.3 0.6
Cheese 0.2 0.9 1.4
------ ------ ------
Dairy products 5.9 9.0 10.9
Sugar 1.7 2.7 2.8
Grocery 6.7 3.1 3.4
Coffee 2.0 3.0 1.6
Tea 0.4 0.7 0.9
------ ------ ------
10.8 9.5 8.7
Potatoes 11.8 6.8 3.8
Vegetables 5.0 3.0 4.4
Fruit 0.0 0.0 0.6
------ ------ ------
Veg. products 16.8 9.8 8.8
Meat 1.6 3.6 4.6
Fat 2.8 3.7 3.3
Fish 0.8 0.4 0.7
------ ------ ------
Animal products 5.2 7.7 8.6
------ ------ ------
Total Foodstuffs 60.8 50.9 48.4
Textiles/sagathy 12.4 8.4 8.5
Shoes 3.0 3.2 3.4
------ ------ ------
All clothing etc. 15.4 11.6 11.9
Fuel 5.5 4.8 1.9
Light 3.4 3.1 3.9
Soap & Wash etc 3.5 1.1 1.9
Rent 11.4 17.4 14.9
Tobacco - 1.6 1.2
Beer - - 0.3
Liquor - - 0.1
------ ------ ------
Alcoholic beverages - 0.7 0.3
Contributions etc. - 2.4 6.9
Taxes - - 1.1
Insurance incl. savings - 3.1 -
------ ------ ------
Total Miscellaneous - 8.8 15.2
------ ------ ------
100.0 100.00 100.00
N 14 26 48
Abonneren op:
Reacties (Atom)